
Squeeze Water Bottle
- No added sugar
- No stevia
- No artificial dyes
- Made in the USA
- Get it by soon
- Free shipping over $35
- No risk. 30-day money-back guarantee.
- HSA/FSA eligible at checkout
Description
Stay hydrated on every ride or workout with this 24oz Saltivate Squeeze Water Bottle. Lightweight, durable, and designed for quick, one-handed use, it’s perfect for cyclists, gym sessions, or daily hydration. The food-grade PP5 plastic is BPA-free, dishwasher safe, and eco-friendly—making it a smart and sustainable choice.
Specifications:
-
Capacity: 24 fl oz (710ml)
-
Material: BPA-free PP5 plastic
-
Dimensions: 7.5 x 7.5 x 24cm
-
Weight: 61g
-
Color: White with Saltivate branding
-
Lid: Secure, press-type, food-grade PP
-
Dishwasher Safe: Yes
-
Recycling Code: PP5
-
Country of Origin: China
Shipping & returns
Free shipping on orders over $35. 30-day money-back guarantee.
Clean by design
What you get, and what you don't
Balanced flavor
Never too sweet, sour, or salty.
Zero sugar, stevia-free
Sweetened with Reb M from fermented rice.
No artificial colors
No synthetic dyes or coloring, in any flavor.
HSA/FSA eligible
Pay with your benefits card at checkout.
The difference
How we compare
Pick the brands you want to see. Saltivate stays in the first column.
Compare against:
| Saltivate | Carnivore | Cure | DripDrop | Gatorade | Good Intentions | HRDWRK | Liquid I.V. | LMNT | NormaLyte | Nuun Sport | Pedialyte | Propel | Re-Lyte | Santa Cruz Paleo | Skratch | Ultima | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 scoop (6g) | 1 scoop (~3g) | 1 stick (7.3g) | 1 stick (10g) | 1 powder stick (35g) | 1 scoop | — | 1 stick (16g) | 1 stick (6g) | 1 stick (10.5g) | 1 tablet (5g) | 1 packet (8.5g) | 1 stick (2.4g) | 1 scoop (5g) | 1 scoop (4.1g) | 1 packet (22g) | 1 stick/scoop |
| Sodium | 800mg (from Chloride) | 1000mg (from Citrate) | 240mg (from Pink salt) | 330mg (from Citrate, salt) | 230mg (from Salt, citrate) | 500mg (from Salt) | 600mg (from Citrate, bicarbonate) | 510mg (from Salt, citrate) | 1000mg (from Salt) | 851mg (from Citrate, salt) | 300mg (from Bicarbonate) | 260mg (from Salt, citrate) | 260mg (from Salt, citrate) | 810mg (from Salt) | 1000mg (from Sea salt) | 400mg (from Citrate) | 55mg (from Salt) |
| Potassium | 240mg (from Citrate) | 500mg (from Citrate) | 310mg (from Coconut water) | 185mg (from Citrate) | 70mg (from Phosphate) | 100mg (from Chloride) | 300mg (from Bicarbonate) | 390mg (from Citrate) | 200mg (from Chloride) | 393mg (from Chloride) | 150mg (from Bicarbonate) | 180mg (from Citrate) | 80mg (from Phosphate) | 400mg (from Citrate) | 200mg (from Chloride) | 49mg (from Citrate) | 250mg (from Phosphate) |
| Magnesium | 60mg (from Malate) | 50mg (from Oxide, citrate) | 0mg | 39mg (from Citrate) | 0mg | 30mg (from Malate) | 150mg (from Oxide) | 0mg | 60mg (from Malate) | 0mg | 25mg (from Oxide) | 0mg | 0mg | 50mg (from Glycinate, malate) | 60mg (from Glycinate) | 48mg (from Carbonate) | 100mg (from Citrate) |
| Added sugar | 0g | 0g | 0g | 7g | 34g | 0g | 0g | 11g | 0g | 7g | 1g | 6g | 0g | 0g | 0g | 19g | 0g |
| Sweetener | OnoSweet (no stevia leaf) | None | Stevia, monk fruit | Sugar, sucralose | Sugar, dextrose | None (unflavored) | Sucralose | Cane sugar, dextrose, stevia | Stevia | Sucralose | Stevia | Dextrose, sucralose, Ace-K | Sucralose, ace-K | Stevia, monk fruit | Stevia | Cane sugar, dextrose | Stevia |
| HSA/FSA eligible | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No |
| Made in | USA | USA | USA | USA | USA | Unknown | Unknown | USA | USA | India | USA | USA | USA | USA | Unknown | USA | USA |
| Servings per unit | 90 (bulk jar) | 90 (tub) | 14 sticks | 32 sticks | 30 sticks | 100 (jar) | 100 (tub) | 16 sticks | 30 sticks | 6 sticks | 10 tablets | 8 packets | 10 packets | 75 (canister) | 30 (tub) | 20 servings | 20 sticks |
| Price per serving | $0.41 | $0.89 | $1.71 | $1.12 | $0.90 | $0.22 | $0.27 | $1.56 | $1.50 | $1.58 | $0.75 | $1.11 | $0.47 | $0.60 | $1.00 | $1.20 | $1.05 |
| Price per 1,000mg electrolytes i | $0.37 | $0.57 | $3.11 | $2.02 | $3.0 | $0.35 | $0.26 | $1.73 | $1.19 | $1.27 | $1.58 | $2.52 | $1.38 | $0.48 | $0.79 | $2.41 | $2.59 |
Per-serving values. Competitor figures are typical ranges.
Full transparency
If it's in here, there's a reason
No fillers and no dyes.
Sodium800mg
From sodium chloride. The mineral you lose most in sweat. Helps you hold water and keeps energy steady.
Potassium240mg
From potassium citrate. Works with sodium to keep muscles and nerves firing. The citrate form mixes clean and tastes smooth.
Magnesium60mg
From magnesium malate. Supports muscle recovery, energy, and sleep.
Reb M (from fermented rice)Sweetener
In our flavored mixes only. Clean, zero-sugar sweetness with no stevia aftertaste. The unflavored mix has no sweetener.
From the community
See it in real life
Real customers on this flavor.
Your routine
When to reach for it
One scoop, any time your body is running low on salt and water.
MorningStart hydrated1 scoop
A scoop when you wake up to replace overnight fluid loss.
TrainingBefore you sweat1 scoop
Mix one before a workout, a long shift, or the sauna.
DuringWhile you sweatSip
Sip through long, hot, or high-intensity sessions like CrossFit to replace salt as you lose it.
MiddayWhen you feel low1 scoop
Lightheaded standing up? Salt and water help you bounce back.
RecoveryAfter you sweat1 scoop
Put back what you lost so the rest of your day holds up.
How to make it
Scoop, fill, shake
That is the whole routine.
Scoop
One level scoop from the jar. 800mg sodium in every serving.
Fill
Drop it into 16 to 32 oz of cold water.
Shake
Shake or stir until it dissolves, then drink.
Why Saltivate
More salt, no sugar
Saltivate gives you 800mg of sodium per serving, balanced with potassium and magnesium, with zero sugar and a short ingredient list. Made for heavy sweaters, low-sodium diets, and anyone told to get more salt.