Built for landscapers
All-day sodium in the sun
Electrolytes for Landscapers: Built for Full-Sun Shifts
Eight hours of mowing, trimming, and hauling in direct sun pulls serious sodium out of you. Saltivate puts 800mg back per serving so you can finish the route as strong as you started it.
5.0 from 3 reviews
30-day money-back guarantee. Free shipping over $30. Pay with your HSA/FSA card.
AI-generated image- 800mg sodiumper serving
- Zero sugarno stevia, Reb M
- HSA/FSApay by card, no letter
- Made in USAthird-party tested
Why landscaping drains your electrolytes
An eight-hour route in full sun is one of the sweatiest jobs there is. Mowing, trimming, edging, and hauling keep your heart rate up all day, and the sweat soaking your shirt carries sodium out with it, more than any other electrolyte. Plain water replaces the fluid but not the salt, so by the afternoon properties you can feel flat, foggy, or crampy even though the jug has been at your side since the first stop. Stack a heat wave on a long route and the losses compound from one shift into the next.
Signs you are running low
- Leg or hand cramps on the drive home or overnight
- Salt streaks on your shirt or hat by lunch
- An afternoon headache that water does not fix
- Dragging through the last properties on the route
- Drinking from the jug all day and still feeling drained
What actually helps on an 8-hour shift
Sodium is the main electrolyte you lose in sweat, so the fix is to put sodium back, not just water. A sodium-forward mix helps you replace what a shift takes out and supports hydration before, during, and after work. A practical rhythm for crews: one serving in the jug at the first stop, another with lunch, and a third in the afternoon on the hottest days. One serving mixes into 16 to 32 oz of water, so you can run it stronger or lighter depending on the heat.
Why Saltivate fits the truck
Saltivate leads with 800mg of sodium per serving, the electrolyte you lose most in sweat, plus 240mg potassium and 60mg magnesium. There is zero sugar and about 10 calories per serving, so it will not sit heavy when you climb back on the mower. Stash a few sticks in your pocket or the gear bag, tear one open, and pour it into your bottle or a glass before the route, an easy mix of bright Mango Pineapple with no bitter aftertaste. The box holds 30 single-serve sticks, so the whole crew can grab one on the way out.
- 800mg sodium per serving, sized for full-sun, all-day sweat
- Zero sugar and no stevia, so it will not sit heavy in the heat
- Stick packs stash in the truck console or cooler and mix into any jug
- 240mg potassium and 60mg magnesium round out the mix
- Made in the USA and third-party lab tested
Try it. Sweat on it. Decide later.
Every order carries a 30-day money-back guarantee. If it is not for you, email us and we refund you in full. You do not even ship anything back.
What customers say
Love it! Super helpful high sodium for my POTS and doesn't taste too salty.
Mango Pineapple Electrolytes
Great flavor and taste.
Pick your Saltivate
Common questions
How many servings should I use on a full-sun shift?
It depends on heat and your sweat rate, but a common rhythm is one serving early in the shift, one with lunch, and one in the afternoon on the hottest days. Our sweat calculator is a useful starting point for dialing in your number. On cooler days or shorter routes, many people simply use less.
Can I mix it into a big water jug?
Yes. One serving mixes into 16 to 32 oz of water, so a half-gallon jug takes two to four servings depending on how strong you want it. It mixes in with a quick shake or stir.
Is 800mg of sodium too much for outdoor work?
Eight hours of physical work in direct sun can pull far more sodium out of you than most drinks replace. Needs vary with sweat rate and conditions, so scale servings to the day rather than the calendar.
Flavored or unflavored for the jobsite?
Both work. Orange, Mango Pineapple, and Watermelon are zero sugar with no stevia aftertaste, and a flavor you like helps you keep drinking through the afternoon. Raw Unflavored is plain, with no sweetener at all; its roughly 2g of salt lightly seasons whatever you mix it into.
Finish the route as strong as you started
Put back the sodium the shift takes out. Keep stick packs in the truck, drop one in your jug at the first stop, and feel the difference by the last property. Buy 3, get the 4th free on full-size.
Shop Mango Pineapple Stick Packs30-day money-back guarantee. Free shipping over $30.
Landscapers
Shop Mango Pineapple Stick PacksHow we compare
How Saltivate compares
Pick the format you shop, then see how Saltivate stacks up against the brands that sell it too.
Compare what matters for sweat recovery: sodium per serving, zero sugar, and paying direct with your HSA/FSA card with no letter of medical necessity.
| Saltivate | BPN Electrolytes | Carnivore | Cure | Dr. Berg's Electrolyte Powder | DripDrop | DryWater | Gatorade | GHOST Hydration | Good Intentions | HRDWRK | Hydrate Pro | HydroMATE | Just Ingredients Electrolytes | Liquid I.V. | LMNT | Magna | Nectar Hydration | NormaLyte | Nuun Sport | Pedialyte | Prime Hydration+ Sticks | Promix Electrolyte Drink Mix | Propel | Re-Lyte | SALTT | Santa Cruz Paleo | Skratch | Thorne Catalyte | Trevi | Ultima | Vitassium | Waterboy Daily Hydration | Nothing found with these criteria | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 stick (6g) | 1 scoop (5.6g) | 1 scoop (~3g) | 1 scoop (8.3g) | 1 scoop (6g) | 1 stick (10g) | 1 stick (11g) | 1 powder stick (35g) | 1 scoop (9g) | 1 scoop | 1 scoop (3g) | 1 scoop (4.93g) | 1 stick (5.4g) | 1 scoop (5.7g) | 1 scoop | 1 stick (6g) | 1 stick (5 to 6.5g) | 1 packet (3.4g) | 1 stick (10.5g) | 1 tablet (5g) | 1 packet (8.5g) | 1 stick (9.8g) | 1 scoop (5.18g) | 1 stick (3g) | 1 scoop (5g) | 1 stick (6.6g) | 1 scoop (4.1g) | 1 packet (22g) | 1 scoop (10.4g) | 1 stick (4.8g) | 1 stick/scoop | 2 capsules | 1 stick (3.0g) | — |
| Sodium | 800mg (from salt) | 500mg (from himalayan pink salt, citrate) | 500mg (from citrate) | 240mg (from salt) | 40mg (from pink himalayan salt) | 330mg (from citrate, salt) | 380mg (from citrate, pink sea salt) | 230mg (from salt, citrate) | 150mg (from citrate, himalayan pink salt) | 500mg (from salt) | 600mg (from citrate, bicarbonate, chloride) | 1000mg (from salt) | 250mg (from salt) | 100mg (from salt) | 510mg (from salt, citrate) | 1000mg (from salt) | 300mg (from salt) | 100mg (from himalayan pink salt) | 851mg (from citrate, salt) | 300mg (from bicarbonate) | 260mg (from salt, citrate) | 40mg (from sea salt) | 1000mg (from salt (himalayan pink)) | 260mg (from salt, citrate) | 810mg (from salt) | 968mg (from chloride (solarsea salts)) | 1000mg (from salt) | 400mg (from citrate) | 485mg (from salt, disodium phosphate) | 230mg (from pink himalayan salt) | 55mg (from salt) | 500mg (from salt) | 550mg (from pink himalayan salt) | — |
| Potassium | 240mg (from citrate) | 200mg (from chloride) | 300mg (from citrate, bicarbonate) | 310mg (from coconut water) | 1000mg (from citrate) | 185mg (from citrate) | 1000mg (from citrate) | 70mg (from phosphate) | 375mg (from citrate) | 100mg (from chloride) | 300mg (from bicarbonate) | 200mg (from chloride) | 200mg (from chloride) | 300mg (from citrate) | 390mg (from citrate) | 200mg (from chloride) | 150mg (from citrate) | 250mg (from citrate) | 393mg (from chloride) | 150mg (from bicarbonate) | 180mg (from citrate) | 700mg (from dipotassium phosphate, coconut water) | 200mg (from chloride) | 80mg (from phosphate) | 400mg (from citrate) | 408mg (from chloride) | 200mg (from chloride) | 49mg (from citrate) | 96mg (from citrate) | 250mg (from phosphate, citrate) | 250mg (from phosphate) | 100mg (from chloride) | 140mg (from citrate) | — |
| Magnesium | 60mg (from malate) | 25mg (from bisglycinate chelate) | 40mg (from oxide, citrate) | 0mg | 120mg (from citrate) | 39mg (from citrate) | 40mg (from citrate) | 0mg | 83mg (from citrate) | 30mg (from malate) | 150mg (from glycinate, citrate) | 60mg (from glycinate) | 15mg (from oxide) | 50mg (from citrate) | 0mg | 60mg (from malate) | 210mg (from malate, gluconate, glycinate) | 50mg (from citrate) | 0mg | 25mg (from oxide) | 0mg | 124mg (from citrate) | 60mg (from malate) | 0mg | 50mg (from glycinate, malate) | 178mg (from chloride (solarsea salts)) | 60mg (from glycinate) | 48mg (from carbonate) | 40mg (from lysinate glycinate) | 100mg (from citrate) | 100mg (from citrate) | 0mg | 20mg (from malate) | — |
| Sugar | 0g | 0g | 0g | 0g | 0g | 7g | 0g | 32g | 0g | 0g | 0g | 0g | 2.5g | 0g | 11g | 0g | 0g | 0g | 7g | 1g | 6g | 2g | 0g | 0g | 0g | 0g | 0g | 19g | <1g | 0g | 0g | 0g | 0g | — |
| Sweetener | Reb M (not from stevia) | Stevia (steviol glycosides) | Stevia | Stevia, monk fruit | Stevia | Sugar, sucralose | Stevia, monk fruit | Sugar, dextrose | Sucralose | Stevia extract | Sucralose | Stevia | Sugar, sucralose | Stevia, monk fruit | Cane sugar, dextrose, stevia | Stevia | Stevia | Stevia | Sucralose | Stevia | Dextrose, sucralose, Ace-K | Sucralose, acesulfame potassium | Monk fruit (lightly sweetened versions) | Sucralose, ace-K | Stevia | Stevia (RebD and RebM) | Stevia | Cane sugar, dextrose | Stevia (Rebaudioside A) | Sucralose, stevia | Stevia | None | Organic stevia leaf extract | — |
| Artificial ingredients | None | — | — | — | — | Sucralose | — | Artificial flavors, dyes (Yellow 5, Red 40) | Sucralose, Artificial flavors, dyes (Red 40, Blue 1) | — | Sucralose, Artificial flavors | — | Sucralose, Artificial flavors | — | — | — | — | — | Sucralose, Artificial flavors | — | Sucralose, Ace-K, Artificial flavors, dyes (Red 40, Blue 1) | Sucralose, Acesulfame | — | Sucralose, Ace-K | — | — | — | — | — | Sucralose | — | — | — | — |
| Pay with HSA/FSA card | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | — |
| Made in | USA | Unknown | USA | USA | USA | USA | USA | USA | USA | Unknown | Unknown | USA | USA | USA | USA | USA | USA | USA | India | USA | USA | Unknown | USA | USA | USA | USA | Unknown | USA | USA | USA | USA | USA | USA | — |
| Servings per unit | 30 sticks | 50 (jar) | 90 (jar) | 28 (jar) | 50 (jar) | 32 sticks | 12 sticks | 30 sticks | 40 (jar) | 100 (jar) | 100 (jar) | 45 (jar) | 30 sticks | 30 (jar) | 30 (jar) | 30 sticks | 28 sticks | 30 sticks | 6 sticks | 10 tablets | 8 packets | 6 sticks | 30 (jar) | 40 sticks | 75 (jar) | 30 sticks | 30 (jar) | 20 servings | 30 (jar) | 45 (jar) | 20 sticks | 50 (100 ct) | 60 (jar) | — |
| Price per serving | $1.33 | $0.90 | $0.46 | $1.37 | $0.97 | $1.12 | $2.50 | $0.90 | $0.82 | $0.22 | $0.30 | $0.78 | $1.20 | $0.83 | $1.39 | $1.50 | $1.96 | $1.47 | $1.58 | $0.75 | $1.25 | $2.33 | $1.40 | $0.75 | $0.60 | $1.20 | $1.00 | $1.20 | $1.13 | $0.67 | $1.05 | $0.50 | $0.50 | — |
| Price per 1,000mg key electrolytes i | $1.20 | $1.24 | $0.54 | $2.49 | $0.83 | $2.02 | $1.76 | $3.00 | $1.34 | $0.34 | $0.28 | $0.61 | $2.58 | $1.84 | $1.54 | $1.19 | $2.96 | $3.67 | $1.27 | $1.57 | $2.84 | $2.69 | $1.11 | $2.20 | $0.47 | $0.77 | $0.79 | $2.41 | $1.81 | $1.15 | $2.59 | $0.83 | $0.70 | — |
| Ways to save more | Buy 3 Get 1 -25%HSA/FSA -30% | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | — |
Per serving, from each brand's published label. Values can vary by flavor and change over time.