Mango Pineapple Electrolytes Jar
$0.88 per serving45 servings
- No added sugar
- No stevia
- No artificial dyes
- Made in the USA
- Third-party tested
- Get it by soon
- Free shipping over $30
- No risk. 30-day money-back guarantee.
- HSA/FSA eligible at checkout
Description
Tropical mango pineapple for people who actually need salt: heavy sweaters, salty-sweat athletes, keto routines, and anyone aiming to get more electrolytes into their day. The 45-serving jar is the home base. Keep the scoop on the counter and mix into a pitcher, a bottle, or 16 to 32 oz of cold water.
- 800mg sodium, 240mg potassium, 60mg magnesium per serving, from potassium citrate and dimagnesium malate.
- Zero sugar, 10 calories. Sweetened with Reb M, no stevia and no stevia aftertaste.
- 45 servings per jar. The best value per serving for daily use.
- HSA/FSA eligible. Pay with your benefits card at checkout, no paperwork.
- Made and third-party tested in the USA.
Morning glass, training bottle, afternoon slump. If the jar is not for you within 30 days, your money back.
How to use
Ingredients
Shipping & returns
Free shipping on orders over $30. 30-day money-back guarantee.
Clean by design
What you get, and what you don't
In every serving
- 800mg sodiumThe electrolyte you lose most in sweat
- 240mg potassium and 60mg magnesiumCitrate and malate forms your body can use
- HSA/FSA eligiblePay with your benefits card at checkout
- Made and tested in the USAThird-party lab verified, every batch
Never in the mix
- Added sugar0g, in every flavor
- Stevia leafFlavored mixes use Reb M instead; Raw Unflavored has no sweetener at all
- Artificial dyesThe powder is white because nothing is colored
- Fillers or junkIf it is in there, it has a job
The difference
How we compare
Pick the format you shop, then see how Saltivate stacks up against the brands that sell it too.
| Saltivate | BPN Electrolytes | Carnivore | Cure | Dr. Berg's Electrolyte Powder | DripDrop | DryWater | Gatorade | GHOST Hydration | Good Intentions | HRDWRK | Hydrate Pro | HydroMATE | Just Ingredients Electrolytes | Liquid I.V. | LMNT | Magna | Nectar Hydration | NormaLyte | Nuun Sport | Pedialyte | Prime Hydration+ Sticks | Promix Electrolyte Drink Mix | Propel | Re-Lyte | SALTT | Santa Cruz Paleo | Skratch | Thorne Catalyte | Trevi | Ultima | Vitassium | Waterboy Daily Hydration | Nothing found with these criteria | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 scoop (6g) | 1 scoop (5.6g) | 1 scoop (~3g) | 1 scoop (8.3g) | 1 scoop (6g) | 1 stick (10g) | 1 stick (11g) | 1 powder stick (35g) | 1 scoop (9g) | 1 scoop | 1 scoop (3g) | 1 scoop (4.93g) | 1 stick (5.4g) | 1 scoop (5.7g) | 1 scoop | 1 stick (6g) | 1 stick (5 to 6.5g) | 1 packet (3.4g) | 1 stick (10.5g) | 1 tablet (5g) | 1 packet (8.5g) | 1 stick (9.8g) | 1 scoop (5.18g) | 1 stick (3g) | 1 scoop (5g) | 1 stick (6.6g) | 1 scoop (4.1g) | 1 packet (22g) | 1 scoop (10.4g) | 1 stick (4.8g) | 1 stick/scoop | 2 capsules | 1 stick (3.0g) | — |
| Sodium | 800mg (from salt) | 500mg (from himalayan pink salt, citrate) | 500mg (from citrate) | 240mg (from salt) | 40mg (from pink himalayan salt) | 330mg (from citrate, salt) | 380mg (from citrate, pink sea salt) | 230mg (from salt, citrate) | 150mg (from citrate, himalayan pink salt) | 500mg (from salt) | 600mg (from citrate, bicarbonate, chloride) | 1000mg (from salt) | 250mg (from salt) | 100mg (from salt) | 510mg (from salt, citrate) | 1000mg (from salt) | 300mg (from salt) | 100mg (from himalayan pink salt) | 851mg (from citrate, salt) | 300mg (from bicarbonate) | 260mg (from salt, citrate) | 40mg (from sea salt) | 1000mg (from salt (himalayan pink)) | 260mg (from salt, citrate) | 810mg (from salt) | 968mg (from chloride (solarsea salts)) | 1000mg (from salt) | 400mg (from citrate) | 485mg (from salt, disodium phosphate) | 230mg (from pink himalayan salt) | 55mg (from salt) | 500mg (from salt) | 550mg (from pink himalayan salt) | — |
| Potassium | 240mg (from citrate) | 200mg (from chloride) | 300mg (from citrate, bicarbonate) | 310mg (from coconut water) | 1000mg (from citrate) | 185mg (from citrate) | 1000mg (from citrate) | 70mg (from phosphate) | 375mg (from citrate) | 100mg (from chloride) | 300mg (from bicarbonate) | 200mg (from chloride) | 200mg (from chloride) | 300mg (from citrate) | 390mg (from citrate) | 200mg (from chloride) | 150mg (from citrate) | 250mg (from citrate) | 393mg (from chloride) | 150mg (from bicarbonate) | 180mg (from citrate) | 700mg (from dipotassium phosphate, coconut water) | 200mg (from chloride) | 80mg (from phosphate) | 400mg (from citrate) | 408mg (from chloride) | 200mg (from chloride) | 49mg (from citrate) | 96mg (from citrate) | 250mg (from phosphate, citrate) | 250mg (from phosphate) | 100mg (from chloride) | 140mg (from citrate) | — |
| Magnesium | 60mg (from malate) | 25mg (from bisglycinate chelate) | 40mg (from oxide, citrate) | 0mg | 120mg (from citrate) | 39mg (from citrate) | 40mg (from citrate) | 0mg | 83mg (from citrate) | 30mg (from malate) | 150mg (from glycinate, citrate) | 60mg (from glycinate) | 15mg (from oxide) | 50mg (from citrate) | 0mg | 60mg (from malate) | 210mg (from malate, gluconate, glycinate) | 50mg (from citrate) | 0mg | 25mg (from oxide) | 0mg | 124mg (from citrate) | 60mg (from malate) | 0mg | 50mg (from glycinate, malate) | 178mg (from chloride (solarsea salts)) | 60mg (from glycinate) | 48mg (from carbonate) | 40mg (from lysinate glycinate) | 100mg (from citrate) | 100mg (from citrate) | 0mg | 20mg (from malate) | — |
| Sugar | 0g | 0g | 0g | 0g | 0g | 7g | 0g | 32g | 0g | 0g | 0g | 0g | 2.5g | 0g | 11g | 0g | 0g | 0g | 7g | 1g | 6g | 2g | 0g | 0g | 0g | 0g | 0g | 19g | <1g | 0g | 0g | 0g | 0g | — |
| Sweetener | Reb M (not from stevia) | Stevia (steviol glycosides) | Stevia | Stevia, monk fruit | Stevia | Sugar, sucralose | Stevia, monk fruit | Sugar, dextrose | Sucralose | Stevia extract | Sucralose | Stevia | Sugar, sucralose | Stevia, monk fruit | Cane sugar, dextrose, stevia | Stevia | Stevia | Stevia | Sucralose | Stevia | Dextrose, sucralose, Ace-K | Sucralose, acesulfame potassium | Monk fruit (lightly sweetened versions) | Sucralose, ace-K | Stevia | Stevia (RebD and RebM) | Stevia | Cane sugar, dextrose | Stevia (Rebaudioside A) | Sucralose, stevia | Stevia | None | Organic stevia leaf extract | — |
| Artificial ingredients | None | — | — | — | — | Sucralose | — | Artificial flavors, dyes (Yellow 5, Red 40) | Sucralose, Artificial flavors, dyes (Red 40, Blue 1) | — | Sucralose, Artificial flavors | — | Sucralose, Artificial flavors | — | — | — | — | — | Sucralose, Artificial flavors | — | Sucralose, Ace-K, Artificial flavors, dyes (Red 40, Blue 1) | Sucralose, Acesulfame | — | Sucralose, Ace-K | — | — | — | — | — | Sucralose | — | — | — | — |
| Pay with HSA/FSA card | Yes | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | — |
| Made in | USA | Unknown | USA | USA | USA | USA | USA | USA | USA | Unknown | Unknown | USA | USA | USA | USA | USA | USA | USA | India | USA | USA | Unknown | USA | USA | USA | USA | Unknown | USA | USA | USA | USA | USA | USA | — |
| Servings per unit | 45 servings | 50 (jar) | 90 (jar) | 28 (jar) | 50 (jar) | 32 sticks | 12 sticks | 30 sticks | 40 (jar) | 100 (jar) | 100 (jar) | 45 (jar) | 30 sticks | 30 (jar) | 30 (jar) | 30 sticks | 28 sticks | 30 sticks | 6 sticks | 10 tablets | 8 packets | 6 sticks | 30 (jar) | 40 sticks | 75 (jar) | 30 sticks | 30 (jar) | 20 servings | 30 (jar) | 45 (jar) | 20 sticks | 50 (100 ct) | 60 (jar) | — |
| Price per serving | $0.88 | $0.90 | $0.46 | $1.37 | $0.97 | $1.12 | $2.50 | $0.90 | $0.82 | $0.22 | $0.30 | $0.78 | $1.20 | $0.83 | $1.39 | $1.50 | $1.96 | $1.47 | $1.58 | $0.75 | $1.25 | $2.33 | $1.40 | $0.75 | $0.60 | $1.20 | $1.00 | $1.20 | $1.13 | $0.67 | $1.05 | $0.50 | $0.50 | — |
| Price per 1,000mg key electrolytes i | $0.80 | $1.24 | $0.54 | $2.49 | $0.83 | $2.02 | $1.76 | $3.00 | $1.34 | $0.34 | $0.28 | $0.61 | $2.58 | $1.84 | $1.54 | $1.19 | $2.96 | $3.67 | $1.27 | $1.57 | $2.84 | $2.69 | $1.11 | $2.20 | $0.47 | $0.77 | $0.79 | $2.41 | $1.81 | $1.15 | $2.59 | $0.83 | $0.70 | — |
| Ways to save more | Buy 3 Get 1 -25%HSA/FSA -30% | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | — |
Per serving, from each brand's published label. Values can vary by flavor and change over time.
Full transparency
If it's in here, there's a reason
No fillers and no dyes.
The full label
Nutrition Facts
Amount per serving
% Daily Value*
Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, total sugars, added sugars, vitamin D, calcium and iron.
Ingredients: Sodium Chloride, Citric Acid (acidulant), Potassium Citrate, Natural Flavors*, Dimagnesium Malate, Reb M (OnoSweet®), Ascorbic Acid.
*Adds a trivial amount of sugar.
Sodium800mg
From sodium chloride. The mineral you lose most in sweat. Helps you hold water and keeps energy steady.
Acidulant
A pinch of food acid is what makes electrolytes taste alive instead of flat. Citric acid brings a clean, crisp tartness and ascorbic acid doubles as vitamin C, balancing the salt so every sip is bright and refreshing.
Potassium240mg
Works with sodium to keep muscles and nerves firing and supports a steady heartbeat.
Flavor
Natural fruit flavor, nothing artificial. It gives each mix its taste and is balanced so it is never too sweet, sour, or salty.
Magnesium60mg
From magnesium malate. Supports muscle recovery, energy, and sleep.
Sweetener
Sweetens the mix with zero sugar. OnoSweet (Reb M) is made by fermenting rice, not from stevia leaf extract. Clean, sugar-like sweetness with no bitter aftertaste.
From the community
See it in real life
Real customers on this flavor.
Your routine
When to reach for it
One scoop, any time your body is running low on salt and water.
MorningStart hydrated1 scoop
A scoop when you wake up to replace overnight fluid loss.
TrainingBefore you sweat1 scoop
Mix one before a workout, a long shift, or the sauna.
DuringWhile you sweatSip
Sip through long, hot, or high-intensity sessions like CrossFit to replace salt as you lose it.
MiddayWhen you feel low1 scoop
Lightheaded standing up? Salt and water help you bounce back.
RecoveryAfter you sweat1 scoop
Put back what you lost so the rest of your day holds up.
How to make it
Scoop, fill, shake
That is the whole routine.
Scoop
One level scoop from the jar. 800mg sodium in every serving.
Fill
Drop it into 16 to 32 oz of cold water.
Shake
Shake or stir until it dissolves, then drink.
Why Saltivate
More salt, no sugar
Saltivate gives you 800mg of sodium per serving, balanced with potassium and magnesium, with zero sugar and a short ingredient list. Made for heavy sweaters, low-sodium diets, and anyone told to get more salt.