Saltivate vs Waterboy Daily Hydration
Looking for a Waterboy Daily Hydration alternative? Meet Saltivate
Waterboy Daily Hydration is a mid-sodium mix at 550mg per serving, sweetened with stevia. Saltivate delivers 800mg sodium with 240mg potassium and 60mg magnesium, zero sugar, Reb M (not from stevia), and direct HSA/FSA checkout.
What is in Waterboy Daily Hydration, from the label
Waterboy Daily Hydration
Watermelon: Pink Himalayan Salt, Citric Acid, Potassium Citrate, Natural Flavor, Magnesium Malate, Organic Stevia Leaf Extract.
Saltivate
Sodium Chloride, Citric Acid (acidulant), Potassium Citrate, Natural Orange Flavor*, Dimagnesium Malate, Reb M (OnoSweet®), Ascorbic Acid.
Saltivate list shown is Orange Electrolytes On-The-Go Packets 30ct.
Read from www.waterboy.com, checked June 2026.
Ingredients vary by flavor, size and reformulation. Check the current label before buying.
Stay with Waterboy Daily Hydration if
you like the flavor you are already drinking.
Switch to Saltivate if
- Waterboy Daily Hydration is a mid-sodium mix at 550mg per serving, sweetened with stevia.
- You want 800mg of sodium with zero sugar and no stevia aftertaste.
- You want to pay with an HSA or FSA card at checkout.
Is Waterboy Daily Hydration HSA or FSA eligible?
Not with your card at checkout. It may still be eligible for reimbursement, but that route means paying out of pocket first and claiming the money back, usually with a Letter of Medical Necessity. Saltivate takes the card directly, so nothing leaves your own pocket. Benefits cards are declined by the express wallet buttons, so use the regular card fields.
How HSA/FSA payment works at Saltivate
Eligibility checked July 2026.
Is Waterboy Daily Hydration FSA eligible?
Not as a card payment at checkout.
Can I buy Waterboy Daily Hydration with an HSA card?
No. Saltivate's checkout takes it directly.
Side by side, from the labels
Switch between flavored and unflavored, jars and sticks. Add more brands to widen the comparison.
| Saltivate | BPN Electrolytes | Buoy | Carnivore | Cure | Dr. Berg's Electrolyte Powder | DripDrop | DryWater | Gatorade | GHOST Hydration | Good Intentions | HRDWRK | Hydrate Pro | HydroMATE | Just Ingredients Electrolytes | Liquid I.V. | LMNT | Magna | Nectar Hydration | NormaLyte | Nuun Sport | Pedialyte | Prime Hydration+ Sticks | Promix Electrolyte Drink Mix | Propel | Re-Lyte | SALTT | Santa Cruz Paleo | Skratch | Thorne Catalyte | Trevi | Ultima | Vitassium | Waterboy Daily Hydration | Nothing found with these criteria | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 stick (6g) | 1 scoop (5.6g) | 1.5 mL (1 squeeze) | 1 scoop (~3g) | 1 scoop (8.3g) | 1 scoop (6g) | 1 stick (10g) | 1 stick (11g) | 1 powder stick (35g) | 1 scoop (9g) | 1 scoop | 1 scoop (3g) | 1 scoop (4.93g) | 1 stick (5.4g) | 1 scoop (5.7g) | 1 scoop | 1 stick (6g) | 1 stick (5 to 6.5g) | 1 packet (3.4g) | 1 stick (10.5g) | 1 tablet (5g) | 1 packet (8.5g) | 1 stick (9.8g) | 1 scoop (5.18g) | 1 stick (3g) | 1 scoop (7g) | 1 stick (6.6g) | 1 scoop (4.1g) | 1 packet (22g) | 1 scoop (10.4g) | 1 stick (4.8g) | 1 stick/scoop | 2 capsules | 1 stick (3.0g) | — |
| Sodium | 800mg (from salt) | 500mg (from himalayan pink salt, citrate) | 50mg | 500mg (from citrate) | 240mg (from salt) | 40mg (from pink himalayan salt) | 330mg (from citrate, salt) | 380mg (from citrate, pink sea salt) | 230mg (from salt, citrate) | 150mg (from citrate, himalayan pink salt) | 500mg (from salt) | 650mg (from citrate, bicarbonate, chloride) | 1000mg (from salt) | 250mg (from salt) | 100mg (from salt) | 510mg (from salt, citrate) | 1000mg (from salt) | 300mg (from salt) | 100mg (from himalayan pink salt) | 851mg (from citrate, salt) | 300mg (from bicarbonate) | 260mg (from salt, citrate) | 40mg (from sea salt) | 1000mg (from salt (himalayan pink)) | 260mg (from salt, citrate) | 810mg (from salt) | 968mg (from chloride (solarsea salts)) | 1000mg (from salt) | 400mg (from citrate) | 485mg (from salt, disodium phosphate) | 230mg (from pink himalayan salt) | 55mg (from salt) | 500mg (from salt) | 550mg (from pink himalayan salt) | — |
| Potassium | 240mg (from citrate) | 200mg (from chloride) | 10mg | 300mg (from citrate, bicarbonate) | 310mg (from coconut water) | 1000mg (from citrate) | 185mg (from citrate) | 1000mg (from citrate) | 70mg (from phosphate) | 375mg (from citrate) | 100mg (from chloride) | 300mg (from bicarbonate) | 200mg (from chloride) | 200mg (from chloride) | 300mg (from citrate) | 390mg (from citrate) | 200mg (from chloride) | 150mg (from citrate) | 250mg (from citrate) | 393mg (from chloride) | 150mg (from bicarbonate) | 180mg (from citrate) | 700mg (from dipotassium phosphate, coconut water) | 200mg (from chloride) | 80mg (from phosphate) | 400mg (from citrate) | 408mg (from chloride) | 200mg (from chloride) | 49mg (from citrate) | 96mg (from citrate) | 250mg (from phosphate, citrate) | 250mg (from phosphate) | 100mg (from citrate) | 140mg (from citrate) | — |
| Magnesium | 60mg (from malate) | 25mg (from bisglycinate chelate) | 0mg | 40mg (from oxide, citrate) | 0mg | 120mg (from citrate) | 39mg (from citrate) | 40mg (from citrate) | 0mg | 83mg (from citrate) | 30mg (from malate) | 150mg (from glycinate, citrate) | 60mg (from glycinate) | 15mg (from oxide) | 50mg (from citrate) | 0mg | 60mg (from malate) | 210mg (from malate, gluconate, glycinate) | 50mg (from citrate) | 0mg | 25mg (from oxide) | 0mg | 124mg (from citrate) | 60mg (from malate) | 0mg | 50mg (from glycinate, malate) | 178mg (from chloride (solarsea salts)) | 60mg (from glycinate) | 48mg (from carbonate) | 40mg (from lysinate glycinate) | 100mg (from citrate) | 100mg (from citrate) | 0mg | 20mg (from malate) | — |
| Sugar | 0g | 0g | 0g | 0g | 0g | 0g | 7g | 0g | 32g | 0g | 0g | 0g | 0g | 2.5g | 0g | 11g | 0g | 0g | 0g | 7g | 1g | 6g | 2g | 0g | 0g | 0g | 0g | 0g | 19g | <1g | 0g | 0g | 0g | 0g | — |
| Sweetener | Reb M (not from stevia) | Stevia (steviol glycosides) | None | Stevia | Stevia, monk fruit | Stevia | Sugar, sucralose | Stevia, monk fruit | Sugar, dextrose | Sucralose | None | Sucralose, natural stevia | Stevia | Sugar, sucralose | Stevia, monk fruit | Cane sugar, dextrose, stevia | Stevia | Stevia | Stevia | Sucralose | Stevia | Dextrose, sucralose, Ace-K | Sucralose, acesulfame potassium | Monk fruit (lightly sweetened versions) | Sucralose, ace-K | Stevia | Stevia (RebD and RebM) | Stevia | Cane sugar, dextrose | Stevia (Rebaudioside A) | Sucralose, stevia | Stevia | None | Organic stevia leaf extract | — |
| Artificial ingredients | None | — | — | — | — | — | Sucralose | — | Artificial flavors, dyes (Yellow 5, Red 40) | Sucralose, Artificial flavors, dyes (Red 40, Blue 1) | — | Sucralose, Artificial flavors | — | Sucralose, Artificial flavors | — | — | — | — | — | Sucralose, Artificial flavors | — | Sucralose, Ace-K, Artificial flavors, dyes (Red 40, Blue 1) | Sucralose, Acesulfame | — | Sucralose, Ace-K | — | — | — | — | — | Sucralose | — | — | — | — |
| Pay with HSA/FSA card | Yes | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | — |
| Made in | USA | Unknown | — | USA | USA | USA | USA | USA | USA | USA | Unknown | Unknown | USA | USA | USA | USA | USA | USA | USA | India | USA | USA | Unknown | USA | USA | USA | USA | Unknown | USA | USA | USA | USA | USA | USA | — |
| Servings per unit | 30 sticks | 50 (jar) | 120 servings (3 bottles) | 90 (jar) | 28 (jar) | 50 (jar) | 32 sticks | 12 sticks | 30 sticks | 40 (jar) | 100 (jar) | 100 (jar) | 45 (jar) | 30 sticks | 30 (jar) | 30 (jar) | 30 sticks | 28 sticks | 30 sticks | 30 sticks | 10 tablets | 8 packets | 6 sticks | 30 (jar) | 40 sticks | 60 (jar) | 30 sticks | 30 (jar) | 20 servings | 30 (jar) | 45 (jar) | 20 sticks | 50 (100 ct) | 60 (jar) | — |
| Price per serving | $1.33 | $0.90 | $0.33 | $0.46 | $1.37 | $0.97 | $1.12 | $2.42 | $0.90 | $0.82 | $0.22 | $0.30 | $0.78 | $1.20 | $0.83 | $1.39 | $1.50 | $1.96 | $1.47 | $1.33 | $0.75 | $1.25 | $2.33 | $1.40 | $0.75 | $0.77 | $1.20 | $1.00 | $1.20 | $1.13 | $0.78 | $1.05 | $0.50 | $0.50 | — |
| Price per 1,000mg key electrolytes i | $1.20 | $1.24 | $5.50 | $0.54 | $2.49 | $0.83 | $2.02 | $1.70 | $3.00 | $1.34 | $0.34 | $0.27 | $0.61 | $2.58 | $1.84 | $1.54 | $1.19 | $2.96 | $3.67 | $1.06 | $1.57 | $2.84 | $2.69 | $1.11 | $2.20 | $0.61 | $0.77 | $0.79 | $2.41 | $1.81 | $1.34 | $2.59 | $0.83 | $0.70 | — |
| Ways to save more | Buy 3 Get 1 -25%HSA/FSA -30% | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | Varies by brand | — |
Per serving, from each brand's published label. Values can vary by flavor and change over time.
Made for the salty
High sodium, no sugar, no stevia
800mg sodium, 240mg potassium, 60mg magnesium per serving. Zero sugar, no stevia, HSA/FSA eligible.